e-Collaboration Workshop - Access Grid, Portals and other Virtual Research Environments for the Social Sciences
Organisers
Dr Rob Allan, Daresbury Laboratory, UK
Dr Rob Crouchley, University of Lancaster, UK
Mr Michael Daw University of Manchester, UK
Programme
| 09:15 - 09:30 | Arrival and Coffee |
| 09:30 - 09:40 | Introduction / Opening Remarks |
| 09:40 - 10:00 | The Access Grid Support Centre Michael Daw, AGSC, University of Manchester |
| 10:00 - 10:40 | The CSAGE Project Martin Turner, MVC, University of Manchester |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 11:40 | Memetic as a Virtual Research Environment Michael Daw, AGSC, University of Manchester |
| 11:40 - 12:20 | Collaborative e-Science - Evolving Approaches Charles Severance, University of Michigan |
| 12:20 - 13:00 | e-Collaboration in the History of Political Discourse Paul Beckett, Information Technology and Central Services, University of East Anglia |
| 13:00 - 13:50 | Lunch |
| 13:50 - 14:30 | Audio Visual Conferencing Tools, Narada Broker and MAST Rahim Lakhoo, Distributed Systems Group, University of Portsmouth |
| 14:30 - 15:10 | The Cheshire III VRE Project Paul Watry and Fabio Corobula, University of Liverpool |
| 15:10 - 15:30 | Coffee Break |
| 15:30 - 16:10 | e-Collaboration using the Sakai Framework Adrian Fish, Centre for e-Science, University of Lancaster |
| 16:10 - 16:45 | How can Portals and Access Grid be usefully combined? Discussion and conclusion of workshop |
