A Semantic Grid for Social Science
Organisers
Dr Pete Edwards & Dr Alun Preece, University of Aberdeen, UK
Programme
The workshop will be organised around an opening invited presentation, followed by a series of position papers discussing aspects of the Semantic Grid for social science; the day will close with a panel discussion. Position papers will reflect experience with Semantic Web or other metadata technologies in the social sciences; be descriptions of ongoing ESRC or other funded research in e-social science/cyberinfrastructure for the social sciences; present challenges to the Computer Science community; reflect on case studies/lessons learnt.
| 10:00 - 10:10 | Welcome & Introduction |
| 10:10 - 11:10 | Semantic Web & Web 2.0 are at least FOAF |
| 11:10 - 11:30 | Coffee Break |
| 11:30 - 11:55 | Building the Data Web |
| 11:55 - 12:20 | Cloudbuilding: Semantic Imprecision in Social Science Data (and how to live with it) |
| 12:20 - 12:45 | Grid-Enabled Data Collection and Analysis – Semantic Annotation in Skills-Based Learning |
| 12:45 - 14:00 | Lunch |
| 14:00 - 14:25 | Challenges for eResearch: The PolicyGrid View |
| 14:25 - 14:50 | The Need for a Social Science Ontology to Support Data-Driven Social Simulations |
| 14:50 - 15:15 | Using Ontologies with Case Studies: An End-User Perspective on OWL |
| 15:15 - 15:45 | Coffee Break |
| 15:45 - 16:30 | Panel Discussion: "Challenges for the Social Science Semantic Grid" |
| 16:30 | Close. |
